Rom
Stævne dato: 11 apr. 2026
LA
| Rang | Rytter | Hest | Km | Km/t |
|---|---|---|---|---|
| 1 | Jane Anika Mammen | VICTORY OX | 52 | 12,64 |
| G | Lucas Carlson | BALTIK DE LHERMET OX | 52 | 10,6 |
| G | Lotte Hillers | MAID OF LOVE D. OX | 52 | 10,6 |
LB
| Rang | Rytter | Hest | Km | Km/t |
|---|---|---|---|---|
| 1 | Camilla Villadsen | BESS HANNA OX | 43 | 12,86 |
| 2 | Belinda Hørlyck | CAZMIHR | 43 | 12,86 |
| G | Niels Jørgen Møller Petersen | GHAZA OX | 43 | 11,68 |
| G | Lone Pockendahl | MARLON B OX | 43 | 10,38 |
LC
| Rang | Rytter | Hest | Km | Km/t |
|---|---|---|---|---|
| G | Dianna Trabjerg | BOLT JR | 23 | 8,45 |
| U | Dorte Rickert | WAN KAIRO ISA OX | 23 | 0 |