Nyminde
Stævne dato: 11 maj 2024
LA
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
1 | JANE ANIKA MAMMEN | VICTORY OX | 52 | 11,7 |
LB
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
2 | LUCAS CARLSON | FMR’S OLIVIA | 42 | 10,02 |
G | HEIDI FREDSTED JESSEN | WW BIJOU OX | 42 | 10,02 |
G | INGE BROMS | BAROMETRIC | 42 | 10,01 |
G | KAREN WADSHOLT | PORTO-B OX | 42 | 7,64 |
LC 29km
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
G | DORTE RICKERT | WAN KAIRO ISA OX | 29 | 8,59 |
G | CAMILLA VILLADSEN | ARIZONA | 29 | 10,18 |
G | METTE RANSBORG | KABIR EL AZRAFF OX | 29 | 10,03 |
LC 19km
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
G | BETINA EGEBERG VARDE JENSEN | MIO | 19 | 9,24 |
G | RANDI BACH | RASTOX KHAMARLI OX | 19 | 9,24 |
G | CHRISTINA BORGEN NIELSEN | ELLINGLUNDS HUMLE | 19 | 8,57 |
G | ANITA SPERBER JEPPESEN | FRELLO TORBØL | 19 | 7,28 |
G | HELLE VISTISEN | BS SCHANITTA | 19 | 7,62 |
G | ROBERT ØRSTED | SAF JAMAR Z OX | 19 | 7,62 |
LD
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
G | TRINE RASK DALBY | ROMEO’S FRODO | 13 | 6,16 |