ERD Halloweenridtet
Stævne dato: 20 okt 2024
MA
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
1 | HANNE HAAGEN HANSEN | TA ZEENAH OX | 81 | 15,11 |
2 | LOTTE HILLERS | D. UPSIDE DOWN OX | 81 | 15,11 |
3 | JANNE VIBEKE TELLER | RM MAGNUMS JAVANNAH OX | 81 | 15,02 |
G | LENA RUNDQVIST PEDERSEN | TCH-TCHING K | 81 | 12,64 |
G | JANE ANIKA MAMMEN | VICTORY OX | 81 | 11,68 |
G | MAJA JOHANSEN WEXØE | FOREVER MAGIC | 81 | 11,4 |
G | RIKKE KLOSTER PEDERSEN | SPOTLYTE’S FIRST OX | 81 | 11,18 |
G | SABINA KJÆR CHRISTENSEN | RIPASSO | 81 | 11,18 |
LA
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
1 | LUCAS CARLSON | FMR’S OLIVIA | 51 | 15,65 |
2 | AMALIE FREDSTED JESSEN | MARIBOS AZIZ IBN WAHED OX | 51 | 14,76 |
G | JEANET MAUD JENSEN | ARANIK | 51 | 14,02 |
LB
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
G | JETTE BOMANN JENSEN | GLOBAL PLAYBOY | 42 | 10,4 |
G | MERETE ANASTASIA SCHRØDER | HEAVENS AL SHARIF OX | 42 | 10,4 |
G | LINN SØRENSEN | KI MAGNIFICA’S MAGIC OX | 42 | 9,77 |
U | HEIDI FREDSTED JESSEN | WW BIJOU OX | 42 | 0 |
LC
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
G | NØKKE MARIE GELTING FENSHOLT | ZUSPEKT | 21 | 9,53 |
G | CAMILLA MØRK CARLSEN | HH KHIRELLION OX | 21 | 9,53 |
G | BETINA EGEBERG VARDE JENSEN | MIO | 21 | 8,04 |